| Sorted by: | Price Property Type | Descending Ascending |
| 12 | $269,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#64645 | Single Family Property | 4 | 2.50 | |
| 11 | $259,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#64232 | Single Family Property | 3 | 2.50 | |
| 10 | $259,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#64229 | Single Family Property | 3 | 2.50 | |
| 13 | $249,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#64646 | Single Family Property | 3 | 2.50 | |
| 4 | $242,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#63248 | Single Family Property | 4 | 2.50 | |
| 7 | $225,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#64218 | Single Family Property | 4 | 2.00 | |
| 8 | $225,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#64220 | Single Family Property | 4 | 2.00 | |
| 9 | $225,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#64221 | Single Family Property | 4 | 2.00 | |
| 0 | $225,750 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#60925 | Single Family Property | 4 | 2.00 | |
| 1 | $224,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#60927 | Single Family Property | 3 | 2.00 | |
| 5 | $224,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#64216 | Single Family Property | 3 | 2.00 | |
| 6 | $224,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#64217 | Single Family Property | 3 | 2.00 | |
| 2 | $179,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#61306 | Single Family Property | 4 | 3.00 | |
| 3 | $141,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#63042 | Single Family Property | 4 | 3.00 | |
