| Sorted by: | Price Property Type | Descending Ascending |
| 12 | $359,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#72985 | Single Family Property | 4 | 2.50 | 2595 | |
| 27 | $269,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#73983 | Single Family Property | 4 | 3.50 | 2282 | |
| 1 | $239,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#69676 | Single Family Property | 3 | 2.50 | 1891 | |
| 20 | $229,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#73476 | Single Family Property | 3 | 2.00 | 2008 | |
| 18 | $229,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#73472 | Single Family Property | 3 | 2.00 | 2008 | |
| 21 | $224,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#73485 | Single Family Property | 3 | 2.00 | 1910 | |
| 19 | $223,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#73473 | Single Family Property | 3 | 2.00 | 1941 | |
| 22 | $214,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#73486 | Single Family Property | 4 | 2.00 | 1950 | |
| 24 | $209,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#73490 | Single Family Property | 3 | 2.00 | 1822 | |
| 23 | $209,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#73488 | Single Family Property | 3 | 2.00 | 1815 | |
| 14 | $179,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#73068 | Condo/Townhome/Coop Property | 3 | 3.50 | 1665 | |
| 15 | $179,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#73069 | Condo/Townhome/Coop Property | 3 | 3.50 | 1665 | |
| 17 | $179,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#73071 | Condo/Townhome/Coop Property | 3 | 3.50 | 1665 | |
| 16 | $179,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#73070 | Condo/Townhome/Coop Property | 3 | 3.50 | 1665 | |
| 13 | $179,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#73064 | Condo/Townhome/Coop Property | 3 | 3.50 | 1665 | |
| 5 | $178,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70622 | Condo/Townhome/Coop Property | 3 | 2.50 | 1510 | |
| 25 | $178,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#73492 | Condo/Townhome/Coop Property | 3 | 2.50 | 1510 | |
| 6 | $159,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70623 | Condo/Townhome/Coop Property | 2 | 2.50 | 1345 | |
| 3 | $159,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70615 | Condo/Townhome/Coop Property | 2 | 2.50 | 1345 | |
| 4 | $159,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70616 | Condo/Townhome/Coop Property | 2 | 2.50 | 1345 | |
| 7 | $159,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70624 | Condo/Townhome/Coop Property | 2 | 2.50 | 1345 | |
| 0 | $149,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#65217 | Condo/Townhome/Coop Property | 3 | 3.00 | 1303 | |
| 11 | $149,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#72702 | Condo/Townhome/Coop Property | 3 | 3.00 | 1303 | |
| 10 | $149,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#72701 | Condo/Townhome/Coop Property | 3 | 3.00 | 1293 | |
| 8 | $149,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#72686 | Condo/Townhome/Coop Property | 3 | 2.00 | 1321 | |
| 9 | $149,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#72688 | Condo/Townhome/Coop Property | 3 | 2.00 | 1321 | |
| 26 | $129,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#73926 | Single Family Property | 3 | 2.00 | 1137 | |
| 2 | $128,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70523 | Condo/Townhome/Coop Property | 2 | 2.50 | 1133 | |
